Anomaly table

Filename and Fig link RA Dec Galactic longitude Galactic latitude Time sample start Time sample end Duration(s) MJD GIF flow
SMC017_00621 05:18:25.51 -66:35:54.53 276.8443 -33.9195 1048576 1052672 4.096 51943.2069626852
SMC017_00621 05:18:25.51 -66:35:54.53 276.8443 -33.9195 1519616 1523712 4.096 51943.2124145370
SMC017_00621 05:18:25.51 -66:35:54.53 276.8443 -33.9195 974848 978944 4.096 51943.2061093519
SMC017_00811 05:20:46.00 -66:10:26.97 276.2943 -33.7574 3731456 3735552 4.096 51943.3705261111
SMC017_00821 05:15:57.96 -66:10:51.13 276.3992 -34.2343 102400 106496 4.096 51943.3285231481
SMC017_00821 05:15:57.96 -66:10:51.13 276.3992 -34.2343 1675264 1679360 4.096 51943.3467275926
SMC017_02351 20:47:34.66 -16:41:54.83 29.9414 -33.0079 0 262144 65.536 51944.1695023148 SMC017_023
SMC017_02411 20:47:34.93 -16:41:55.86 29.9416 -33.0090 0 262144 65.536 51944.1706134259 SMC017_024
SMC017_02541 20:47:34.92 -16:41:56.95 29.9412 -33.0091 0 262144 65.536 51944.1717592593 SMC017_025
SMC017_026B1 20:47:34.66 -16:42:18.30 29.9342 -33.0103 0 262144 65.536 51944.1728587963 SMC017_026
SMC017_028C1 20:47:33.06 -16:42:3.79 29.9358 -33.0029 0 262144 65.536 51944.1750925926 SMC017_028
SMC017_02961 20:47:34.41 -16:41:53.82 29.9413 -33.0069 0 262144 65.536 51944.1762152778 SMC017_029
SMC017_03071 20:47:34.65 -16:42:17.19 29.9345 -33.0102 0 262144 65.536 51944.1773263889 SMC017_030
SMC017_03131 20:47:34.11 -16:42:9.15 29.9360 -33.0073 0 262144 65.536 51944.1785532407 SMC017_031
SMC017_036D1 05:30:28.92 -68:48:6.43 279.2278 -32.4428 24576 28672 4.096 51944.1996478704
SMC017_037A1 05:28:03.97 -62:27:57.26 271.7613 -33.4167 2895872 2899968 4.096 51944.3306582407
SMC017_03991 05:18:17.54 -67:22:21.90 277.7651 -33.7968 3289088 3293184 4.096 51947.3206144444
SMC017_03991 05:18:17.54 -67:22:21.90 277.7651 -33.7968 3948544 3952640 4.096 51947.3282470370
SMC017_04041 05:36:03.33 -69:07:1.19 279.5171 -31.9046 2363392 2367488 4.096 51948.3073193519
SMC017_04041 05:36:03.33 -69:07:1.19 279.5171 -31.9046 2555904 2560000 4.096 51948.3095475000
SMC017_04041 05:36:03.33 -69:07:1.19 279.5171 -31.9046 2723840 2727936 4.096 51948.3114912037
SMC017_04041 05:36:03.33 -69:07:1.19 279.5171 -31.9046 2891776 2895872 4.096 51948.3134349074
SMC017_04041 05:36:03.33 -69:07:1.19 279.5171 -31.9046 3035136 3039232 4.096 51948.3150941667
SMC017_040A1 05:32:59.66 -68:42:41.20 279.0845 -32.2300 4390912 4395008 4.096 51948.3307860185
SMC017_04221 05:31:47.07 -68:56:37.37 279.3743 -32.3064 8269824 8273920 4.096 51952.4801021296
SMC017_04221 05:31:47.07 -68:56:37.37 279.3743 -32.3064 8294400 8298496 4.096 51952.4803865741
SMC017_04231 05:37:09.63 -68:54:19.80 279.2558 -31.8321 5672960 5677056 4.096 51952.4500458333
SMC017_04341 05:37:41.74 -69:19:21.74 279.7364 -31.7350 110592 114688 4.096 51952.4832244444
SMC017_04341 05:37:41.74 -69:19:21.74 279.7364 -31.7350 1118208 1122304 4.096 51952.4948866667
SMC017_04341 05:37:41.74 -69:19:21.74 279.7364 -31.7350 1286144 1290240 4.096 51952.4968303704
SMC017_04341 05:37:41.74 -69:19:21.74 279.7364 -31.7350 1642496 1646592 4.096 51952.5009548148
SMC017_04341 05:37:41.74 -69:19:21.74 279.7364 -31.7350 1662976 1667072 4.096 51952.5011918519
SMC017_04341 05:37:41.74 -69:19:21.74 279.7364 -31.7350 172032 176128 4.096 51952.4839355556
SMC017_04341 05:37:41.74 -69:19:21.74 279.7364 -31.7350 2019328 2023424 4.096 51952.5053162963
SMC017_04341 05:37:41.74 -69:19:21.74 279.7364 -31.7350 2125824 2129920 4.096 51952.5065488889
SMC017_04341 05:37:41.74 -69:19:21.74 279.7364 -31.7350 380928 385024 4.096 51952.4863533333
SMC017_04341 05:37:41.74 -69:19:21.74 279.7364 -31.7350 466944 471040 4.096 51952.4873488889
SMC017_04341 05:37:41.74 -69:19:21.74 279.7364 -31.7350 507904 512000 4.096 51952.4878229630
SMC017_04341 05:37:41.74 -69:19:21.74 279.7364 -31.7350 614400 618496 4.096 51952.4890555556
SMC017_04341 05:37:41.74 -69:19:21.74 279.7364 -31.7350 655360 659456 4.096 51952.4895296296
SMC017_04341 05:37:41.74 -69:19:21.74 279.7364 -31.7350 802816 806912 4.096 51952.4912362963
SMC017_04341 05:37:41.74 -69:19:21.74 279.7364 -31.7350 970752 974848 4.096 51952.4931800000
SMC017_043C1 05:32:54.81 -70:12:20.46 280.8324 -32.0256 3182592 3186688 4.096 51952.5187800000
SMC017_07531 05:45:32.45 -72:17:10.16 283.0872 -30.7409 5218304 5222400 4.096 51956.3316238889
SMC017_07531 05:45:32.45 -72:17:10.16 283.0872 -30.7409 5222400 5226496 4.096 51956.3316712963
SMC017_07531 05:45:32.45 -72:17:10.16 283.0872 -30.7409 5230592 5234688 4.096 51956.3317661111
SMC017_07531 05:45:32.45 -72:17:10.16 283.0872 -30.7409 5246976 5251072 4.096 51956.3319557407
SMC017_07541 05:51:50.61 -72:13:12.21 282.9525 -30.2702 5259264 5263360 4.096 51956.3320979630
SMC017_07541 05:51:50.61 -72:13:12.21 282.9525 -30.2702 5263360 5267456 4.096 51956.3321453704
SMC017_07541 05:51:50.61 -72:13:12.21 282.9525 -30.2702 5283840 5287936 4.096 51956.3323824074
SMC017_07541 05:51:50.61 -72:13:12.21 282.9525 -30.2702 5292032 5296128 4.096 51956.3324772222
SMC018_00781 05:43:55.68 -69:26:57.40 279.8144 -31.1760 2629632 2633728 4.096 51971.3200420370
SMC018_00781 05:43:55.68 -69:26:57.40 279.8144 -31.1760 2633728 2637824 4.096 51971.3200894444
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 5685248 5689344 4.096 51977.3814380556
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 5693440 5697536 4.096 51977.3815328704
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 5697536 5701632 4.096 51977.3815802778
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 5738496 5742592 4.096 51977.3820543519
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 5742592 5746688 4.096 51977.3821017593
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 5869568 5873664 4.096 51977.3835713889
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 5885952 5890048 4.096 51977.3837610185
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 5902336 5906432 4.096 51977.3839506481
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 5947392 5951488 4.096 51977.3844721296
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 6000640 6004736 4.096 51977.3850884259
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 6029312 6033408 4.096 51977.3854202778
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 6549504 6553600 4.096 51977.3914410185
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 6561792 6565888 4.096 51977.3915832407
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 6594560 6598656 4.096 51977.3919625000
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 6598656 6602752 4.096 51977.3920099074
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 6639616 6643712 4.096 51977.3924839815
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 6676480 6680576 4.096 51977.3929106481
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 6742016 6746112 4.096 51977.3936691667
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 6770688 6774784 4.096 51977.3940010185
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 6787072 6791168 4.096 51977.3941906481
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 6807552 6811648 4.096 51977.3944276852
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 6811648 6815744 4.096 51977.3944750926
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 6819840 6823936 4.096 51977.3945699074
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 6828032 6832128 4.096 51977.3946647222
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 6844416 6848512 4.096 51977.3948543518
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 7102464 7106560 4.096 51977.3978410185
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 7106560 7110656 4.096 51977.3978884259
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 7110656 7114752 4.096 51977.3979358333
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 7114752 7118848 4.096 51977.3979832407
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 7118848 7122944 4.096 51977.3980306481
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 7143424 7147520 4.096 51977.3983150926
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 7147520 7151616 4.096 51977.3983625000
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 7462912 7467008 4.096 51977.4020128704
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 7471104 7475200 4.096 51977.4021076852
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 7495680 7499776 4.096 51977.4023921296
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 7499776 7503872 4.096 51977.4024395370
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 7503872 7507968 4.096 51977.4024869444
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 7512064 7516160 4.096 51977.4025817593
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 8007680 8011776 4.096 51977.4083180556
SMC018_02451 05:41:29.34 -67:04:10.39 277.0607 -31.6109 8015872 8019968 4.096 51977.4084128704
SMC018_02651 05:44:23.32 -66:24:36.67 276.2656 -31.3723 4894720 4898816 4.096 51978.2399620370
SMC018_02651 05:44:23.32 -66:24:36.67 276.2656 -31.3723 4902912 4907008 4.096 51978.2400568519
SMC018_02651 05:44:23.32 -66:24:36.67 276.2656 -31.3723 4984832 4988928 4.096 51978.2410050000
SMC018_02651 05:44:23.32 -66:24:36.67 276.2656 -31.3723 4988928 4993024 4.096 51978.2410524074
SMC018_02651 05:44:23.32 -66:24:36.67 276.2656 -31.3723 4997120 5001216 4.096 51978.2411472222
SMC018_02651 05:44:23.32 -66:24:36.67 276.2656 -31.3723 5001216 5005312 4.096 51978.2411946296
SMC018_02651 05:44:23.32 -66:24:36.67 276.2656 -31.3723 5033984 5038080 4.096 51978.2415738889
SMC018_02651 05:44:23.32 -66:24:36.67 276.2656 -31.3723 5062656 5066752 4.096 51978.2419057407
SMC019_001D1 05:38:18.98 -64:15:45.57 273.7916 -32.1388 12288 16384 4.096 51982.2663459259
SMC019_00241 05:47:36.20 -63:30:57.29 272.8665 -31.1483 1646592 1650688 4.096 51982.3828077778
SMC019_01521 05:20:53.78 -72:26:25.98 283.6415 -32.5527 5758976 5763072 4.096 52039.0119210185
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 1011712 1015808 4.096 52040.1888739815
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 1167360 1171456 4.096 52040.1906754630
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 1171456 1175552 4.096 52040.1907228704
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 1179648 1183744 4.096 52040.1908176852
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 1208320 1212416 4.096 52040.1911495370
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 1249280 1253376 4.096 52040.1916236111
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 1261568 1265664 4.096 52040.1917658333
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 1269760 1273856 4.096 52040.1918606481
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 1273856 1277952 4.096 52040.1919080556
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 1306624 1310720 4.096 52040.1922873148
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 3727360 3731456 4.096 52040.2203050926
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 3735552 3739648 4.096 52040.2203999074
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 3739648 3743744 4.096 52040.2204473148
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 3743744 3747840 4.096 52040.2204947222
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 3747840 3751936 4.096 52040.2205421296
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 3751936 3756032 4.096 52040.2205895370
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 3764224 3768320 4.096 52040.2207317593
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 3878912 3883008 4.096 52040.2220591667
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 3883008 3887104 4.096 52040.2221065741
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 3891200 3895296 4.096 52040.2222013889
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 3985408 3989504 4.096 52040.2232917593
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 3989504 3993600 4.096 52040.2233391667
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 4009984 4014080 4.096 52040.2235762037
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 4018176 4022272 4.096 52040.2236710185
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 4046848 4050944 4.096 52040.2240028704
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 4050944 4055040 4.096 52040.2240502778
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 4059136 4063232 4.096 52040.2241450926
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 4087808 4091904 4.096 52040.2244769444
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 4091904 4096000 4.096 52040.2245243518
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 638976 643072 4.096 52040.1845599074
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 737280 741376 4.096 52040.1856976852
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 745472 749568 4.096 52040.1857925000
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 880640 884736 4.096 52040.1873569444
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 888832 892928 4.096 52040.1874517593
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 897024 901120 4.096 52040.1875465741
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 909312 913408 4.096 52040.1876887963
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 913408 917504 4.096 52040.1877362037
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 917504 921600 4.096 52040.1877836111
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 921600 925696 4.096 52040.1878310185
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 925696 929792 4.096 52040.1878784259
SMC019_01811 05:52:32.00 -72:38:13.02 283.4275 -30.1801 966656 970752 4.096 52040.1883525000
SMC019_01951 05:49:26.41 -68:24:3.98 278.5503 -30.7647 6905856 6909952 4.096 52040.3549636111
SMC019_01951 05:49:26.41 -68:24:3.98 278.5503 -30.7647 6914048 6918144 4.096 52040.3550584259
SMC019_01951 05:49:26.41 -68:24:3.98 278.5503 -30.7647 6922240 6926336 4.096 52040.3551532407
SMC019_01951 05:49:26.41 -68:24:3.98 278.5503 -30.7647 6926336 6930432 4.096 52040.3552006481
SMC019_01951 05:49:26.41 -68:24:3.98 278.5503 -30.7647 6942720 6946816 4.096 52040.3553902778
SMC019_01951 05:49:26.41 -68:24:3.98 278.5503 -30.7647 6946816 6950912 4.096 52040.3554376852
SMC019_01951 05:49:26.41 -68:24:3.98 278.5503 -30.7647 6950912 6955008 4.096 52040.3554850926
SMC019_01951 05:49:26.41 -68:24:3.98 278.5503 -30.7647 6955008 6959104 4.096 52040.3555325000
SMC019_01951 05:49:26.41 -68:24:3.98 278.5503 -30.7647 6963200 6967296 4.096 52040.3556273148
SMC019_01951 05:49:26.41 -68:24:3.98 278.5503 -30.7647 7213056 7217152 4.096 52040.3585191667
SMC019_01951 05:49:26.41 -68:24:3.98 278.5503 -30.7647 7241728 7245824 4.096 52040.3588510185
SMC019_01951 05:49:26.41 -68:24:3.98 278.5503 -30.7647 7258112 7262208 4.096 52040.3590406482
SMC019_01951 05:49:26.41 -68:24:3.98 278.5503 -30.7647 7278592 7282688 4.096 52040.3592776852
SMC019_02051 05:57:25.53 -69:55:35.53 280.2717 -29.9742 7663616 7667712 4.096 52041.3211182407
SMC019_02051 05:57:25.53 -69:55:35.53 280.2717 -29.9742 7667712 7671808 4.096 52041.3211656482
SMC019_02051 05:57:25.53 -69:55:35.53 280.2717 -29.9742 7708672 7712768 4.096 52041.3216397222
SMC019_02051 05:57:25.53 -69:55:35.53 280.2717 -29.9742 7766016 7770112 4.096 52041.3223034259
SMC019_02051 05:57:25.53 -69:55:35.53 280.2717 -29.9742 7778304 7782400 4.096 52041.3224456481
SMC019_02611 05:41:13.01 -63:36:4.02 272.9925 -31.8562 4734976 4739072 4.096 52068.2370020370
SMC019_02611 05:41:13.01 -63:36:4.02 272.9925 -31.8562 5136384 5140480 4.096 52068.2416479630
SMC019_02611 05:41:13.01 -63:36:4.02 272.9925 -31.8562 5144576 5148672 4.096 52068.2417427778
SMC019_02611 05:41:13.01 -63:36:4.02 272.9925 -31.8562 5160960 5165056 4.096 52068.2419324074
SMC019_02611 05:41:13.01 -63:36:4.02 272.9925 -31.8562 5169152 5173248 4.096 52068.2420272222
SMC019_02611 05:41:13.01 -63:36:4.02 272.9925 -31.8562 5210112 5214208 4.096 52068.2425012963
SMC019_02611 05:41:13.01 -63:36:4.02 272.9925 -31.8562 5222400 5226496 4.096 52068.2426435185
SMC019_02611 05:41:13.01 -63:36:4.02 272.9925 -31.8562 5439488 5443584 4.096 52068.2451561111
SMC019_02611 05:41:13.01 -63:36:4.02 272.9925 -31.8562 7901184 7905280 4.096 52068.2736479630
SMC019_04011 00:13:05.00 -74:56:12.07 306.2684 -41.9422 237568 241664 4.096 52068.9535713889
SMC019_04011 00:13:05.00 -74:56:12.07 306.2684 -41.9422 249856 253952 4.096 52068.9537136111
SMC019_04011 00:13:05.00 -74:56:12.07 306.2684 -41.9422 282624 286720 4.096 52068.9540928704
SMC019_04011 00:13:05.00 -74:56:12.07 306.2684 -41.9422 315392 319488 4.096 52068.9544721296
SMC019_04011 00:13:05.00 -74:56:12.07 306.2684 -41.9422 323584 327680 4.096 52068.9545669444
SMC019_04311 00:11:56.00 -74:42:56.92 306.4279 -42.1432 4886528 4890624 4.096 52070.0717075000
SMC020_002A1 05:56:59.73 -65:25:30.57 275.0735 -30.1178 6930432 6934528 4.096 52073.3105258333
SMC020_00421 00:36:29.50 -74:56:26.50 304.2406 -42.1496 1060864 1064960 4.096 52074.9106234259
SMC020_00421 00:36:29.50 -74:56:26.50 304.2406 -42.1496 1081344 1085440 4.096 52074.9108604630
SMC020_00421 00:36:29.50 -74:56:26.50 304.2406 -42.1496 1097728 1101824 4.096 52074.9110500926
SMC020_00421 00:36:29.50 -74:56:26.50 304.2406 -42.1496 1105920 1110016 4.096 52074.9111449074
SMC020_00421 00:36:29.50 -74:56:26.50 304.2406 -42.1496 1126400 1130496 4.096 52074.9113819444
SMC020_00421 00:36:29.50 -74:56:26.50 304.2406 -42.1496 180224 184320 4.096 52074.9004308333
SMC020_00421 00:36:29.50 -74:56:26.50 304.2406 -42.1496 204800 208896 4.096 52074.9007152778
SMC020_00421 00:36:29.50 -74:56:26.50 304.2406 -42.1496 208896 212992 4.096 52074.9007626852
SMC020_00421 00:36:29.50 -74:56:26.50 304.2406 -42.1496 3092480 3096576 4.096 52074.9341375000
SMC020_00421 00:36:29.50 -74:56:26.50 304.2406 -42.1496 3096576 3100672 4.096 52074.9341849074
SMC020_00421 00:36:29.50 -74:56:26.50 304.2406 -42.1496 3100672 3104768 4.096 52074.9342323148
SMC020_00421 00:36:29.50 -74:56:26.50 304.2406 -42.1496 3149824 3153920 4.096 52074.9348012037
SMC020_00451 00:43:02.00 -75:49:5.34 303.6170 -41.2989 8396800 8400896 4.096 52074.9955300926
SMC020_00521 00:32:55.05 -74:54:57.66 304.5557 -42.1538 4452352 4456448 4.096 52078.9452008333
SMC020_00521 00:32:55.05 -74:54:57.66 304.5557 -42.1538 4464640 4468736 4.096 52078.9453430556
SMC020_00621 01:17:09.75 -74:22:4.11 300.5804 -42.6428 1806336 1810432 4.096 52079.9058719444
SMC020_00621 01:17:09.75 -74:22:4.11 300.5804 -42.6428 2621440 2625536 4.096 52079.9153060185
SMC020_00621 01:17:09.75 -74:22:4.11 300.5804 -42.6428 3043328 3047424 4.096 52079.9201889815
SMC021_00221 01:17:28.88 -74:47:14.37 300.6292 -42.2243 7708672 7712768 4.096 52080.8708526852
SMC021_00281 01:14:05.15 -75:13:32.08 300.9973 -41.8175 4640768 4644864 4.096 52080.8353445370
SMC021_002D1 01:26:14.27 -75:35:8.97 300.0570 -41.3476 651264 655360 4.096 52080.7891697222
SMC021_00321 01:18:39.82 -74:09:27.28 300.4031 -42.8367 6295552 6299648 4.096 52081.9552378704
SMC022_00121 04:21:33.61 -70:58:53.67 283.9290 -37.4108 7712768 7716864 4.096 52146.6826362037

Parameter Beam 1 Beams 2-7 Beams 8-13
FWHP beamwidth 14.0 arcmin 14.1 arcmin 14.5 arcmin
FWHP beam ellipticity (radial) 0.00 0.03 0.06

more information about Parkes Multibeam Receiver can be found on Description