81 FRB candidates from database
Filename | RA | Dec | Galactic longitude | Galactic latitude | DMobs | DMgalaxy_ymw16 | DMgalaxy_ne2001 | SNR | Width(ms) | Boxcar_width | Beam | Event Date(UTC) | Event Time(UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMC012_01281.sf | 0:45:13.9 | -74:49:4.8 | 303.4812 | -42.3036 | 259.9 | 32.0 | 44.4 | 7.2 | 9.77 | 14 | 8 | 2000-06-22 | 19:22:10.48 |
SMC012_01221.sf | 0:49:18.1 | -74:24:31.6 | 303.1274 | -42.7187 | 1013.0 | 31.7 | 43.9 | 7.3 | 33.67 | 45 | 2 | 2000-06-22 | 18:42:42.62 |
SMC012_01231.sf | 0:53:5.2 | -73:59:53.0 | 302.7763 | -43.1297 | 382.5 | 31.3 | 43.7 | 7.4 | 11.19 | 9 | 3 | 2000-06-22 | 20:46:45.72 |
SMC014_059C1.sf | 1:35:18.0 | -72:1:17.6 | 298.1937 | -44.7010 | 528.9 | 30.1 | 41.8 | 8.0 | 17.73 | 14 | 12 | 2000-11-09 | 10:17:10.77 |
SMC020_00171.sf | 1:39:32.2 | -75:1:24.2 | 298.7958 | -41.7163 | 422.9 | 32.9 | 44.6 | 7.4 | 11.34 | 14 | 7 | 2001-06-12 | 23:32:12.21 |
PH0012_05341.sf | 4:9:10.3 | -44:29:6.3 | 250.1791 | -47.0918 | 214.8 | 29.0 | 37.1 | 7.2 | 7.48 | 45 | 4 | 2001-03-03 | 4:2:25.65 |
SMC014_038D1.sf | 4:46:50.2 | -67:15:29.2 | 278.5401 | -36.7630 | 853.0 | 47.2 | 47.4 | 7.5 | 40.35 | 30 | 13 | 2000-09-28 | 23:21:23.46 |
SM0005_03551.sf | 4:53:38.2 | -53:49:47.5 | 261.6881 | -38.7817 | 211.4 | 36.2 | 43.4 | 7.6 | 10.32 | 45 | 5 | 1998-06-24 | 21:56:7.42 |
SMC019_01391.sf | 5:0:4.5 | -67:55:11.4 | 278.8776 | -35.3649 | 592.3 | 50.8 | 49.2 | 7.6 | 26.74 | 30 | 9 | 2001-05-09 | 5:16:2.07 |
SMC016_00181.sf | 5:0:40.0 | -64:57:46.2 | 275.3282 | -36.0277 | 368.6 | 48.0 | 47.8 | 8.1 | 18.42 | 20 | 8 | 2000-11-23 | 10:2:0.42 |
SMC014_006A1.sf | 5:9:55.0 | -69:59:49.7 | 281.0488 | -33.9843 | 206.6 | 54.6 | 51.4 | 7.5 | 20.15 | 20 | 10 | 2000-09-25 | 18:28:10.39 |
SMC017_005B1.sf | 5:31:52.8 | -66:44:56.6 | 276.7940 | -32.5800 | 508.9 | 58.3 | 52.6 | 7.5 | 21.01 | 20 | 11 | 2000-12-22 | 12:39:29.27 |
PH0015_07571.sf | 5:34:42.2 | -37:2:41.7 | 241.8570 | -30.5389 | 478.5 | 45.8 | 49.5 | 7.7 | 13.78 | 70 | 7 | 2001-03-16 | 4:2:47.57 |
PH0038_10881.sf | 5:38:49.3 | -28:10:59.7 | 232.3412 | -27.3730 | 114.2 | 54.8 | 53.1 | 7.8 | 18.34 | 100 | 8 | 2001-08-19 | 18:24:48.57 |
SMC017_073C1.sf | 5:51:45.0 | -71:14:1.4 | 281.8149 | -30.3626 | 1131.4 | 66.4 | 57.5 | 7.2 | 39.64 | 45 | 12 | 2001-02-15 | 6:17:1.29 |
BJ0006_063D1.sf | 7:54:30.5 | -67:4:34.8 | 279.5738 | -19.0124 | 165.1 | 154.6 | 92.3 | 7.3 | 3.88 | 45 | 13 | 2001-01-23 | 10:5:40.25 |
PMM001_05071.sf | 8:19:18.6 | -38:38:28.9 | 256.4980 | -1.4149 | 579.9 | 476.4 | 398.2 | 7.3 | 13.35 | 100 | 7 | 2000-11-17 | 21:48:55.92 |
PH0030_003A1.sf | 8:59:42.6 | -22:19:7.8 | 248.5657 | 15.3049 | 479.7 | 75.7 | 94.3 | 7.7 | 9.88 | 70 | 10 | 2001-06-25 | 5:5:9.2 |
PM0004_00651.sf | 9:2:3.8 | -46:14:24.0 | 267.3188 | 0.1615 | 485.1 | 449.4 | 452.0 | 7.4 | 8.52 | 45 | 5 | 1997-05-28 | 8:6:42.87 |
BJ0010_035B1.sf | 9:46:17.2 | -79:27:25.8 | 294.8606 | -19.6185 | 210.2 | 108.3 | 97.9 | 7.5 | 6.58 | 45 | 11 | 2001-01-25 | 16:15:49.85 |
BJ0005_006D1.sf | 9:47:36.9 | -28:51:31.9 | 261.2568 | 18.7724 | 189.7 | 155.1 | 85.5 | 7.5 | 6.95 | 45 | 13 | 2001-01-22 | 12:34:52.18 |
PH0037_08251.sf | 9:56:44.9 | -14:50:39.7 | 252.2568 | 30.3595 | 64.0 | 41.8 | 54.4 | 7.7 | 2.30 | 14 | 5 | 2001-08-18 | 0:51:4.55 |
PH0026_07231.sf | 10:1:49.3 | -13:54:0.7 | 252.4855 | 31.8966 | 163.5 | 40.0 | 52.3 | 7.5 | 5.54 | 45 | 3 | 2001-06-21 | 8:4:50.03 |
BJ0014_04851.sf | 10:20:2.9 | -32:24:18.7 | 269.3747 | 20.4247 | 126.8 | 84.6 | 82.7 | 7.2 | 3.65 | 20 | 5 | 2001-01-27 | 13:29:34.99 |
PH0042_07061.sf | 10:30:27.2 | 0:25:28.7 | 246.2259 | 46.3390 | 114.8 | 28.1 | 39.4 | 7.2 | 6.58 | 30 | 6 | 2001-08-23 | 3:32:41.3 |
PH0034_10311.sf | 10:39:41.3 | 9:16:0.2 | 236.5260 | 54.1560 | 646.3 | 24.4 | 35.5 | 7.2 | 11.77 | 100 | 1 | 2001-08-15 | 3:39:27.3 |
BJ0014_05881.sf | 10:52:59.7 | -43:3:39.4 | 281.0160 | 14.7140 | 171.9 | 148.1 | 124.1 | 7.2 | 3.55 | 30 | 8 | 2001-01-27 | 14:22:5.94 |
BJ0016_04661.sf | 10:58:43.4 | -81:5:48.3 | 298.4931 | -19.2126 | 225.9 | 104.0 | 102.1 | 7.3 | 6.68 | 70 | 6 | 2001-01-28 | 16:27:7.54 |
BJ0024_056D1.sf | 11:29:53.8 | -42:24:36.1 | 287.2459 | 17.9645 | 225.4 | 124.5 | 104.7 | 7.4 | 6.63 | 45 | 13 | 2001-07-05 | 8:25:21.33 |
BJ0005_03861.sf | 11:41:6.5 | -45:10:8.9 | 290.1351 | 15.9479 | 294.9 | 144.9 | 121.5 | 7.6 | 9.72 | 70 | 6 | 2001-01-22 | 15:21:46.14 |
BJ0005_032B1.sf | 11:43:21.1 | -42:29:47.4 | 289.7661 | 18.6279 | 216.8 | 115.4 | 102.3 | 7.7 | 8.84 | 45 | 11 | 2001-01-22 | 14:50:12.57 |
BJ0010_01281.sf | 12:11:13.8 | -43:30:58.2 | 295.2500 | 18.7550 | 751.2 | 105.0 | 104.5 | 8.1 | 10.57 | 100 | 8 | 2001-01-25 | 14:19:59.57 |
BJ0005_05321.sf | 12:25:51.7 | -45:27:48.0 | 298.2425 | 17.1754 | 193.6 | 112.6 | 116.9 | 7.5 | 3.75 | 30 | 2 | 2001-01-22 | 16:57:7.86 |
PM0112_05851.sf | 12:27:3.6 | -58:4:15.7 | 299.7024 | 4.6478 | 513.7 | 330.4 | 399.2 | 7.2 | 18.27 | 70 | 5 | 2000-02-10 | 13:17:30.92 |
PM0110_04231.sf | 12:50:21.0 | -66:29:33.3 | 302.8232 | -3.6211 | 829.6 | 539.0 | 470.5 | 7.5 | 10.48 | 45 | 3 | 2000-01-18 | 14:3:4.83 |
BJ0003_033C1.sf | 12:58:20.0 | -82:6:12.0 | 303.1827 | -19.2349 | 103.6 | 96.2 | 104.2 | 7.6 | 1.76 | 14 | 12 | 2001-01-21 | 19:31:6.96 |
BJ0017_00831.sf | 13:3:53.7 | -42:35:23.9 | 305.3747 | 20.2227 | 104.4 | 83.8 | 100.2 | 7.3 | 1.83 | 14 | 3 | 2001-06-30 | 5:36:54.94 |
BJ0017_01381.sf | 13:11:18.8 | -43:45:3.0 | 306.7254 | 18.9745 | 169.0 | 89.7 | 108.4 | 7.3 | 3.82 | 30 | 8 | 2001-06-30 | 6:2:14.82 |
PM0108_024A1.sf | 13:22:7.5 | -57:44:24.8 | 307.0330 | 4.8870 | 440.3 | 283.2 | 406.4 | 7.5 | 10.33 | 30 | 10 | 2000-01-15 | 16:23:21.22 |
SW0007_08541.sf | 13:23:24.9 | -55:17:47.2 | 307.5104 | 7.2908 | 257.9 | 214.8 | 297.6 | 7.5 | 14.14 | 70 | 4 | 1999-05-14 | 9:6:20.31 |
PM0080_03581.sf | 13:42:1.5 | -59:25:54.4 | 309.3325 | 2.8099 | 905.5 | 468.8 | 573.0 | 7.7 | 8.80 | 45 | 8 | 1999-04-27 | 10:51:20.06 |
BJ0021_067D1.sf | 13:54:2.1 | -45:58:54.1 | 314.1499 | 15.5221 | 256.5 | 106.1 | 140.2 | 7.1 | 7.53 | 70 | 13 | 2001-07-03 | 6:33:35.65 |
BJ0001_10081.sf | 14:2:32.5 | -40:39:59.3 | 317.2193 | 20.2243 | 131.7 | 78.7 | 104.3 | 7.3 | 4.89 | 20 | 8 | 2001-01-16 | 20:2:27.56 |
SW0004_02281.sf | 14:12:21.7 | -72:36:22.2 | 308.9706 | -10.6900 | 410.0 | 175.6 | 206.3 | 7.7 | 10.08 | 70 | 8 | 1999-05-11 | 15:25:51.53 |
BJ0001_09211.sf | 14:17:4.0 | -43:37:31.0 | 318.9330 | 16.5700 | 102.1 | 96.9 | 131.6 | 7.2 | 4.54 | 30 | 1 | 2001-01-16 | 19:23:0.95 |
BJ0002_1_00211.sf | 14:19:21.5 | -42:10:49.7 | 319.8660 | 17.7820 | 107.9 | 89.8 | 124.0 | 7.3 | 5.33 | 45 | 1 | 2001-01-16 | 20:47:7.06 |
SW0004_104D1.sf | 14:31:12.9 | -49:0:21.6 | 319.2830 | 10.6721 | 206.6 | 147.1 | 215.5 | 7.4 | 7.83 | 45 | 13 | 1999-05-12 | 9:21:13.34 |
BJ0002_1_013C1.sf | 14:34:29.3 | -43:56:8.8 | 321.8500 | 15.1180 | 202.1 | 105.1 | 147.3 | 7.5 | 10.45 | 70 | 12 | 2001-01-16 | 21:44:6.33 |
PM0120_00791.sf | 14:56:40.9 | -63:35:14.4 | 316.3317 | -4.0225 | 473.3 | 472.6 | 466.9 | 7.9 | 11.09 | 45.0 | 9 | 2000-05-21 | 9:0:11.47 |
BJ0017_058C1.sf | 15:26:52.9 | -80:18:18.3 | 309.3652 | -19.4369 | 172.4 | 88.7 | 105.6 | 7.2 | 4.63 | 30 | 12 | 2001-06-30 | 9:49:50.73 |
BJ0016_068C1.sf | 15:41:23.5 | -31:43:25.1 | 340.2388 | 18.5704 | 141.8 | 82.5 | 114.5 | 7.2 | 9.23 | 45 | 12 | 2001-01-28 | 18:23:20.69 |
SW0007_02341.sf | 16:41:47.5 | -37:6:29.4 | 345.5438 | 6.0461 | 581.6 | 240.0 | 408.3 | 7.5 | 8.36 | 70 | 4 | 1999-05-13 | 19:31:28.83 |
BJ0002_2_02611.sf | 16:43:14.7 | -19:35:59.1 | 359.5330 | 16.9740 | 112.8 | 91.1 | 127.9 | 7.5 | 5.36 | 30 | 1 | 2001-01-16 | 23:35:4.28 |
PM0130_023D1.sf | 16:44:40.0 | -39:29:44.2 | 344.0986 | 4.0596 | 382.9 | 326.6 | 580.2 | 7.4 | 8.33 | 30 | 13 | 2000-11-16 | 6:1:25.83 |
SM0025_010D1.sf | 16:52:51.2 | -57:45:2.2 | 330.9088 | -8.6695 | 378.4 | 187.5 | 277.3 | 7.3 | 12.96 | 70 | 13 | 1999-01-24 | 1:18:10.21 |
PM0131_00611.sf | 17:4:59.7 | -49:51:28.1 | 338.3000 | -5.2540 | 730.2 | 305.5 | 460.0 | 8.0 | 19.93 | 100 | 1 | 2000-11-18 | 1:9:30.4 |
BJ0003_089A1.sf | 17:7:24.4 | -67:4:11.8 | 324.2434 | -15.5397 | 364.0 | 104.4 | 143.5 | 7.9 | 10.38 | 70 | 10 | 2001-01-22 | 0:9:19.92 |
BJ0004_01181.sf | 17:9:25.1 | -64:33:42.0 | 326.5160 | -14.3100 | 128.6 | 112.8 | 158.5 | 7.2 | 2.99 | 30 | 8 | 2001-01-22 | 2:7:33.63 |
BJ0003_07631.sf | 17:28:16.9 | -69:20:20.7 | 323.2714 | -18.3730 | 139.5 | 87.8 | 117.6 | 7.1 | 3.79 | 30 | 3 | 2001-01-21 | 23:2:31.33 |
PM0123_04141.sf | 17:34:29.5 | -40:33:34.5 | 348.9261 | -4.2281 | 374.3 | 344.4 | 568.7 | 7.8 | 8.75 | 45 | 4 | 2000-05-29 | 11:14:48.39 |
BJ0026_00271.sf | 17:36:46.8 | -2:5:32.7 | 22.2654 | 15.5440 | 197.4 | 115.3 | 133.1 | 7.3 | 5.01 | 45 | 7 | 2001-07-06 | 11:5:1.92 |
PM0141_00181.sf | 17:49:34.5 | -16:47:60.0 | 10.8860 | 5.4744 | 319.5 | 273.5 | 442.2 | 7.3 | 5.73 | 30 | 8 | 2001-06-19 | 15:52:22.59 |
BJ0020_09651.sf | 17:50:37.4 | 11:54:0.5 | 36.9610 | 18.8087 | 182.3 | 73.3 | 94.1 | 7.8 | 5.36 | 30 | 5 | 2001-07-02 | 14:40:25.46 |
SW0005_089A1.sf | 17:54:44.3 | 0:38:20.0 | 25.7841 | 12.2891 | 210.2 | 123.2 | 171.4 | 7.4 | 15.71 | 100 | 10 | 1999-05-12 | 19:10:20.1 |
BJ0022_02641.sf | 17:58:5.3 | 18:26:49.7 | 44.0764 | 19.8187 | 226.7 | 67.0 | 83.6 | 7.3 | 10.07 | 70 | 4 | 2001-07-03 | 13:10:39.56 |
BJ0023_05871.sf | 18:3:29.8 | 14:17:36.3 | 40.6204 | 16.9580 | 212.5 | 81.1 | 103.0 | 7.1 | 8.54 | 70 | 7 | 2001-07-04 | 12:39:40.68 |
SW0006_11251.sf | 18:8:16.2 | 0:42:6.5 | 28.5961 | 9.9168 | 147.7 | 146.8 | 214.3 | 8.2 | 7.43 | 30 | 5 | 1999-05-13 | 16:44:55.97 |
BJ0017_09541.sf | 18:10:50.9 | 22:27:12.4 | 49.2113 | 18.6067 | 82.4 | 70.0 | 86.2 | 7.5 | 5.42 | 45 | 4 | 2001-06-30 | 13:34:24.31 |
BJ0017_093A1.sf | 18:15:50.8 | 21:33:42.3 | 48.8172 | 17.1936 | 187.1 | 76.9 | 94.1 | 7.5 | 3.42 | 20 | 10 | 2001-06-30 | 13:25:34.95 |
BJ0022_04071.sf | 18:18:34.5 | 19:56:2.7 | 47.5212 | 15.9633 | 177.1 | 84.4 | 103.4 | 7.7 | 9.38 | 45 | 7 | 2001-07-03 | 14:20:33.57 |
BJ0018_052A1.sf | 18:27:41.1 | -51:27:44.3 | 343.4328 | -17.4159 | 217.9 | 89.1 | 129.1 | 7.5 | 11.00 | 70 | 10 | 2001-06-30 | 19:6:50.32 |
SW0004_07481.sf | 18:30:56.3 | -38:42:56.3 | 355.7999 | -12.8951 | 169.6 | 118.1 | 185.3 | 7.2 | 4.23 | 30 | 8 | 1999-05-11 | 20:3:29.12 |
BJ0008_09141.sf | 18:32:28.8 | -43:38:8.4 | 351.2853 | -15.1554 | 196.7 | 101.2 | 153.0 | 7.2 | 11.78 | 70 | 4 | 2001-01-24 | 21:21:31.82 |
BJ0020_052A1.sf | 18:47:53.4 | -46:35:41.6 | 349.4568 | -18.7726 | 105.0 | 81.8 | 118.5 | 7.9 | 3.01 | 20 | 10 | 2001-07-02 | 10:2:55.8 |
BJ0011_00251.sf | 18:51:2.7 | -37:19:48.9 | 358.7352 | -15.9797 | 255.3 | 95.0 | 144.3 | 7.4 | 5.29 | 45 | 5 | 2001-01-25 | 22:35:51.82 |
PM0126_04121.sf | 18:52:50.0 | -6:52:8.4 | 26.9697 | -3.4349 | 503.9 | 366.5 | 593.3 | 7.5 | 14.79 | 70 | 2 | 2000-07-25 | 15:52:25.08 |
BJ0026_01991.sf | 19:13:18.1 | -29:27:26.4 | 8.1672 | -17.3411 | 170.1 | 86.3 | 128.4 | 7.2 | 5.46 | 70 | 9 | 2001-07-06 | 12:36:2.98 |
SW0008_03371.sf | 19:19:55.4 | 1:56:38.0 | 37.9275 | -5.4400 | 279.8 | 217.9 | 353.5 | 7.2 | 8.93 | 70 | 7 | 1999-05-14 | 19:31:35.33 |
PM0141_023B1.sf | 19:20:38.5 | 5:20:34.3 | 41.0327 | -4.0226 | 259.1 | 254.5 | 426.4 | 7.2 | 14.09 | 45 | 11 | 2001-06-21 | 17:0:29.65 |
BJ0020_10761.sf | 20:9:8.3 | 2:37:43.1 | 44.4691 | -15.9480 | 197.2 | 85.3 | 107.0 | 7.4 | 7.23 | 45 | 6 | 2001-07-02 | 15:35:39.92 |
BJ0019_08691.sf | 20:11:37.0 | 0:4:49.8 | 42.3034 | -17.7995 | 270.3 | 76.7 | 96.8 | 7.2 | 9.54 | 45 | 9 | 2001-07-01 | 16:47:5.08 |
Parameter | Beam 1 | Beams 2-7 | Beams 8-13 |
---|---|---|---|
FWHP beamwidth | 14.0 arcmin | 14.1 arcmin | 14.5 arcmin |
FWHP beam ellipticity (radial) | 0.00 | 0.03 | 0.06 |
more information about Parkes Multibeam Receiver can be found on Description